Floorplan Bedrooms Bathrooms Sq.Ft.
A1 1 bed 1 bath 788 sq. ft.
A4 1 bed 1.5 bath 878 sq. ft.
A2 1 bed 1 bath 904 - 925 sq. ft.
A3 1 bed 1 bath 906 sq. ft.
A8 1 bed 1.5 bath 942 sq. ft.
A5 1 bed 1.5 bath 1014 sq. ft.
A6 1 bed 1.5 bath 1081 - 1132 sq. ft.
B4 2 bed 2 bath 1162 sq. ft.
B1 2 bed 2 bath 1199 sq. ft.
B2 2 bed 2 bath 1200 sq. ft.
B5 2 bed 2.5 bath 1203 sq. ft.
B3 2 bed 2.5 bath 1321 - 1554 sq. ft.
B6 2 bed 2.5 bath 1359 sq. ft.
B10 2 bed 2.5 bath 1441 sq. ft.
B7 2 bed 2.5 bath 1582 sq. ft.
B9 2 bed 2.5 bath 1622 sq. ft.
B11 2 bed 2.5 bath 1651 sq. ft.
B12-PH 2 bed 2.5 bath 1859 sq. ft.
B8 2 bed 2.5 bath 1931 sq. ft.
B13-PH 2 bed 2.5 bath 2053 sq. ft.
B16-PH 2 bed 2.5 bath 2218 sq. ft.
B17-PH 2 bed 2.5 bath 2397 sq. ft.
B14-PH 2 bed 2.5 bath 3202 sq. ft.
B15-PH 2 bed 2.5 bath 3226 sq. ft.
B18-PH 2 bed 2.5 bath 3235 sq. ft.
C1 3 bed 2.5 bath 1697 sq. ft.
C2A 3 bed 3 bath 1939 sq. ft.
C2B 3 bed 3 bath 1962 sq. ft.
C3-PH 3 bed 3 bath 2730 sq. ft.