Floorplan Bedrooms Bathrooms Sq.Ft.
A1 1 Bed 1 Bathroom 904 Sq. Ft.
A2 1 Bed 1.5 Bathrooms 878 Sq. Ft.
A3 1 Bed 1 Bathroom 788 Sq. Ft.
A4 1 Bed 1 Bathroom 886 Sq. Ft.
A5 1 Bed 1.5 Bathrooms 1014 Sq. Ft.
A6 1 Bed 1.5 Bathrooms 1081 Sq. Ft.
A7 1 Bed 1 Bathroom 906 Sq. Ft.
A8 1 Bed 1.5 Bathrooms 942 Sq. Ft.
B1 2 Beds 2 Bathrooms 1200 Sq. Ft.
B2 2 Beds 2.5 Bathrooms 1441 Sq. Ft.
B3 2 Beds 2.5 Bathrooms 1203 Sq. Ft.
B4 2 Beds 2.5 Bathrooms 1321 Sq. Ft.
B5 2 Beds 2.5 Bathrooms 1651 Sq. Ft.
B6 2 Beds 2.5 Bathrooms 1321 Sq. Ft.
B7 2 Beds 2.5 Bathrooms 1359 Sq. Ft.
B8 2 Beds 2 Bathrooms 1199 Sq. Ft.
B9 2 Beds 2.5 Bathrooms 1931 Sq. Ft.
B10 2 Beds 2 Bathrooms 1162 Sq. Ft.
B11 2 Beds 2.5 Bathrooms 1622 Sq. Ft.
B12 2 Beds 2.5 Bathrooms 1582 Sq. Ft.
C1 3 Beds 2.5 Bathrooms 1697 Sq. Ft.
C2A 3 Beds 3 Bathrooms 1939 Sq. Ft.
C2B 3 Beds 3 Bathrooms 1962 Sq. Ft.
PH1 2 Beds 2.5 Bathrooms 2218 Sq. Ft.
PH2 2 Beds 2.5 Bathrooms 2053 Sq. Ft.
PH3 2 Beds 2.5 Bathrooms 2397 Sq. Ft.
PH4 2 Beds 2.5 Bathrooms 1859 Sq. Ft.
PH6 3 Beds 3 Bathrooms 2730 Sq. Ft.
PH9A 2 Beds 2.5 Bathrooms 3202 Sq. Ft.
PH9B 2 Beds 2.5 Bathrooms 3226 Sq. Ft.
PH10 2 Beds 2.5 Bathrooms 3235 Sq. Ft.